Timber List

Fence Posts Pointed:

1.5 x 75 x 75  –          £3.95

1.65 x 75 x 75  –       £4.32

1.8 x 75 x 75  –         £4.72

Fence Posts:

2.4 x 75 x 75  –       £6.34

1.8 x 100 x 100  –   £8.43

2.4 x 100 x 100  –   £11.22

3.0 x 100 x 100  –   £14.05

Peeled Posts:

2.4 x 200 Dia  –     £30.68

2.4 x 175 Dia  –      £28.26

2.4 x 150 Dia  –      £23.10

Rails:

3.6 x 75 x 32  –      £4.06

3.6 x 75 x 38  –      £4.80

3.6 x 100 x 38  –    £6.38

Boards and Fence slats:

3.6 x 150 x 18  –     £4.80

3.6 x 95 x 18  –       £3.21

1.8 x 150 x 18  –      £2.44

1.8 x 95 x 18  –        £1.61

1.8 x 75 x 18  –        £1.25

1.2 x 100 x 18  –      £1.09

1.2 x 75 x 18  –        £0.84

0.9 x 100 x 18  –     £0.84

0.9 x 75 x 18  –       £0.63

Decking:

4.8 x 115 x 32  –     £12.10

4.2 x 115 x 32 –      £10.58

3.6 x 115 x 32 –      £9.45

Battens:

4.8 x 150 x 47  –   £16.85

4.8 x 100 x 47  –   £11.23

4.8 x 75 x 47  –     £8.43

4.8 x 50 x 47  –     £5.62

3.6 x 150 x 47  –   £12.63

3.6 x 100 x 47  –   £8.43

3.6 x 75 x 47  –     £6.34

3.6 x 50 x 47  –    £4.21

2.4 x 200 x 100 (Sleepers)      £22.46

3.6 x 200 x 100     £33.81

Accessories:

Postcrete (20kg) –  £5.25

Post cap – for 75 x 75 post –  £1.40

Post cap – for 100 x 100 post – £1.87

NOTE: All Prices Exclude VAT @ 20%